Pipeline FAPs
- BMB-LED
- BMB-SUPPORTED
| Investing in Wildlife Conservation through enforcement, livelihood and tourism (WildINVEST) | WildINVEST | GEF-8 | 48.00 | August 2025 - 2029 | Enforcement Component: - NCR - El Nido & Balabac, Palawan (MIMAROPA) - Bohol (Region 7) - Region 9 - Davao del Sur (Region 11) - South Cotabato (Region 12) NIPAS Sites: - El Nido & Balabac, Palawan (MIMAROPA) - Bohol (Region 7) - Leyte (Region 8) - Bukidnon (Region 10) - Agusan del Norte (Region 13) |
| Scaling up conservation and sustainable management for priority wetlands of the East-Asian Australasian Flyway (EAAF) in the Philippines (PHIL FLYWAY) | PHIL FLYWAY | GEF-8 | 25.86 | August 2025 - 2029 | Candaba Wetlands, Pampanga (Region 3) Sibugay Wetlands, Zamboanga Sibugay (Region 9) Lake Mainit, Agusan del Sur/Surigao del Norte (Region 13) |
| Restoration through Science-based Execution and Established Biodiverse Registry for Degraded Ecosystems in Protected Areas and Broader Landscape in the Philippines (RESEEDPh) | RESEEDPh | GEF-8 | 11.88 | March 2026 - 2029 | Catanduanes (R5 - Catanduanes Watershed FR) Bohol (R7 - Rajah Sikatuna PL) North Cotabato (R12 - Mt. Apo NP - Kidapawan Makilala, Magpet) |
| Green and Resilient Cities (GRC) in the Philippines | GRC | GEF-8 | 243.76 | January 2026 - 2031 | Baguio City (CAR) Cotabato City (Region 12) Davao City (Region 11) Cebu City (Region 7) Caloocan City (NCR) Quezon City (NCR) |
| Integrated Seascape and Landscape Management for Biodiversity and Ecosystem Services and Climate Resilience in Small Islands in the Philippines (ISLAS) | ISLAS | GEF-8 | 48.00 | 2026-2031 | Marinduque, MIMAROPA Panaon Island, R8 Camiguin, R10 |
| Upscaling Philippines Biodiversity Financing Programme | Global Biodiversity Framework Fund (GBFF) | 35.23 | January 2026 - 2031 | Region 6: Central Panay Mountain Range (including Aklan River Watershed FR and Sibalom NP); Region 9 (Naga-Kabasalan PL, Dumanquilas Bay PLS, and KBAs in Zamboanga del Norte and Sibugay); Region 11 (Mt. Hamiguitan WRS, Pujada Bay PLS) Region 13 (Cabadbaran River WFR) Negros Island Region (Negros Occidental, Negros Oriental, Siquijor) |
|
| Strengthening Globally Significant Biodiversity Corridors in the Philippines through Local Community Empowerment (BDLCE) | BDLCE | Global Biodiversity Framework Fund (GBFF) | 30.00 | 2026 - 2029 | Region 11 (Davao Gulf-Pujada Bay; Mati, Davao Oriental) Region 13 (Southern Leyte-Siargao; Del Carmen and General Luna, Siargao Island, Surigao del Norte) |
| Transforming Agricultural Landscapes in Island Ecosystems and Key Biodiversity Areas Towards Sustainable Food Systems and Climate Resilient Communities | Sustainable Food Systems | GEF-8 | 10.60 | 2025 - 2030 | Bulacan, Nueva Ecija, Pampanga, and Tarlac (Region 3) Panay Island (Region 6) |
| Solutions for Marine and Coastal Resilience in the Coral Triangle (SOMACORE; multi-country) | SOMACORE | International Climate Initiative (IKI) | 2.10 | March 2021 - February 2026 | Sulu-Sulawesi Seascape (National) MT PA Network (Palawan & Tawi-Tawi) |
| Transformative Actions for Climate and Ecological Protection and Development (TRANSCEND) | TRANSCEND | International Climate Initiative (IKI) | 37.58 | 2024 - 2029 | CALABARZON (Batangas) MIMAROPA (Occidental Mindoro: Looc & Lubang, Oriental Mindoro Verde Island Passage) Region 6 (Aklan, Antique, Capiz, Iloilo) Region 10 (Bukidnon, Misamis Oriental: Macajalar Bay) |
| ASEAN Small Grants Programme Phase III (SGP III): Strengthening Biodiversity Conservation and Community Resilience *Cambodia, Philippines, Lao PDR, and Vietnam | European Union through KfW | 95.87 | 2025 - 2030 | NIR (Balinsasayao Twin Lakes NP, Negros Oriental) |
